| year | defender | countray | challanger | country | won by | 
| 1851 | 15 yahts | England | America | USA | America | 
| 1870 | magic | USA | Cambria | England | Magic | 
| 1871 | Columbia / Sappho | USA | Livonia | England | Columbia / Sappho | 
| 1876 | Madeleine | USA | Countess of Dufferin | Canada | Madeleine | 
| 1881 | Mischief | USA | Atalanta | Canada | Mischief | 
| 1885 | Puritan | USA | Genesta | England | Puritan | 
| 1816 | Mayflower | USA | Galatea | England | Mayflower | 
| 1887 | Volunteer | USA | Thistle | England | Volunteer | 
| 1893 | Vigilant | USA | Valkyrie II | England | Vigilant | 
| 1895 | Defender | USA | Valkyrie III | England | Defender | 
| 1899 | Columbia | USA | Shamrock | England | Columbia | 
| 1901 | Columbia | USA | Shamrock II | England | Columbia | 
| 1903 | Reliance | USA | Shamrock III | England | Reliance | 
| 1920 | Resolute | USA | Shamrock IV | England | Resolute | 
| 1930 | Enterprise | USA | Shamrock V | England | Enterprise | 
| 1934 | Rainbow | USA | Endeavour | England | Rainbow | 
| 1937 | Ranger | USA | Endeavour II | England | Ranger | 
| 1958 | Columbia | USA | Sceptre | England | Columbia | 
| 1962 | Weatherly | USA | Gretel | Australia | Weatherly | 
| 1964 | Constellation | USA | Sovereign | England | Constellation | 
| 1967 | Intrepid | USA | Dame Pattie | Australia | Intrepid | 
| 1970 | Intrepid | USA | Gretel II | Australia | Intrepid | 
| 1974 | Courageous | USA | Southern Cross | Australia | Courageous | 
| 1977 | Courageous | USA | Australia | Australia | Courageous | 
| 1980 | Freedom | USA | Australia | Australia | Freedom | 
| 1983 | Liberty | USA | Australia II | Australia | Australia II | 
| 1987 | Kookaburra III | Australia | Stars & Stripes '87 | USA | Stars & Stripes '87 | 
| 1988 | Stars & Stripes '89 | USA | New Zealand Challenge | New Zealand | Stars & Stripes | 
| 1992 | America3 | USA | Il Moro di Venezia | Italy | America3 | 
| 1995 | Young America | USA | Team New Zealand | New Zealand | Team New Zealand | 
| 2000 | Team New Zealand | New Zealand | Luna Rossa | Italy | Team New Zealand | 
| 2003 | Team New Zealand | New Zealand | Alinghi | Switzerland | Alinghi | 
| 2007 | Alinghi | Switzerland | Emirates Team NZ | New Zealand | Alinghi | 
| 2010 | Alinghi | Switzerland | BMW Oracle Racing | USA | BMW Oracle Racing | 
| 2013 | Oracle Team USA | USA | Emirates Team NZ | New Zealand | Oracle Team USA | 
| 2017 | Oracle Team USA | USA | Emirates Team NZ | New Zealand | Emirates Team NZ | 
New Zealand has won for the 2nd time in a row
america has won 26 times
Australia has won 24 times
Switzerland has won 1
Italy has won the 10th race
Canada has won 2 times 
 
No comments:
Post a Comment
To support my learning I ask you to comment as follows:
1. Something positive - Begin with a greeting. Talk about something you like about what I have shared.
2. Thoughtful - A comment that will mean something to me to let me know you read/watched or listened to what I had to say. - use any language.
3. Something helpful - Give me some ideas for next time or ask me a question.
Encourage me to make another post
Note: Only a member of this blog may post a comment.